Leo Carbol
Leo Carbol
Born: June 5, 1908
Ottawa, ON Canada
Deceased: November 13, 1991
, MO USA
Position: D
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1929-1945
Major league statistics
Leo Carbol scored 45 goals and recorded 109 assists in his 539-game career with the Seattle Eskimos, Minneapolis Millers, Buffalo Majors, St. Louis Flyers and Detroit Olympics. He began playing during the 1929 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | PCHL | Seattle Eskimos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Minneapolis Millers | 44 | 5 | 5 | 10 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Buffalo Majors | 20 | 2 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | St. Louis Flyers | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Detroit Olympics | 23 | 0 | 3 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | AHA | St. Louis Flyers | 19 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | AHA | St. Louis Flyers | 48 | 3 | 2 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | AHA | St. Louis Flyers | 48 | 6 | 7 | 13 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | AHA | St. Louis Flyers | 46 | 2 | 5 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | St. Louis Flyers | 47 | 2 | 7 | 9 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | St. Louis Flyers | 48 | 6 | 15 | 21 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | St. Louis Flyers | 48 | 3 | 15 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | St. Louis Flyers | 48 | 6 | 17 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Louis Flyers | 43 | 3 | 19 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Louis Flyers | 48 | 5 | 11 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 539 | 45 | 109 | 154 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | AHA | St. Louis Flyers | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | AHA | St. Louis Flyers | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | AHA | St. Louis Flyers | 6 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | AHA | St. Louis Flyers | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | AHA | St. Louis Flyers | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | AHA | St. Louis Flyers | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | St. Louis Flyers | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | AHA | St. Louis Flyers | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Louis Flyers | 9 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Louis Flyers | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 4 | 12 | 16 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |